
| Unit(s) | sq ft | sq m |
|---|---|---|
| 6 a-e | 1,000 | 92.9 |
| 7 a-d | 1,000 | 92.9 |
| 8 a-d | 1,000 | 92.9 |
| 9 | 20,000 | 1,858 |
| 10 | 20,000 | 1,858 |
| 11 | 5,000 | 464 |
| 12 | 6,000 | 557 |
| Total | 54,000 | 5,017 |
Freehold or Leasehold on terms to be agreed. Pricing available upon application, subject to contract.
Dedicated car parking to each of the units.